![]() |
Databases by Subject
|
| Off Campus Access / Proxy Configuration |
| * No Off Campus Access |
| ** Marvel Databases, No Access Outside the State of Maine |
| Academic Seach Premier ** | some full text | |
| ArticleFirst | ||
| Books in Print | ||
| Dissertations | ||
| Encyclopedia Britannica Online | full text | |
| Funk & Wagnalls New World Encyclopedia ** | full text | |
| Ingenta | ||
| some full text | ||
| MasterFILE Premier ** | some full text | |
| Newsbank | some full text | |
| PerAbs | ||
| PapersFirst | ||
| Proceedings | ||
| ProQuest Newspapers ** | some full text | |
| STAT-USA * | full text / see a librarian for the password | |
| WilsonSelectPlus |
| Astronomy |
| Academic Search Premier ** | some full text | |
| Access Science ** | full text | |
| Applied Science Index |
| Biology |
| Academic Search Premier ** | some full text | |
| Access Science ** | full text | |
| Aquatic Sciences and Fisheries Abstracts ** | ||
| Biomedical Reference Collection: Basic ** | some full text | |
| EBSCO Animals ** | some full text | |
| FSTA: Food Science and Technology Abstracts** | ||
| Health Source: Nursing and Academic Edition ** | some full text | |
| MEDLINE** | some full text | |
| Nature ** | full text | |
| Nursing and Allied Health Collection: Basic ** | some full text | |
| Wildlife and Ecology Studies Worldwide ** |
| Chemistry |
| Academic Search Premier ** | some full text | |
| Access Science ** | full text | |
| Applied Science Index | ||
| FSTA: Food Science and Technology Abstracts ** | ||
| GeoRef ** |
| Economics |
| Academic Search Premier ** | some full text | |
| Business Source Premier ** | some full text | |
| EconLit ** | some full text | |
| Wall Street Journal ** | some full text |
| Education |
| Academic Search Premier ** | some full text | |
| ERIC ** | some full text |
| Engineering |
| Academic Search Premier ** | some full text | |
| Access Science ** | some full text | |
| Applied Science Index | ||
| Energy Citations Database | ||
| TRANSPORT | ||
| TRIS Transportation Research Information Service |
| English/Literature |
| Academic Search Premier ** | some full text | |
| Contemporary Literary Criticism Select ** | some full text | |
| Literature Resource Center ** | some full text |
| Environmental Science |
| Environment Complete ** | some full text | |
| Forest Science Database ** | ||
| GEOBASE | ||
| Wildlife and Ecology Studies Worldwide ** |
| Geography |
| Academic Search Premier ** | some full text | |
| GEOBASE | ||
| GeoRef ** | some full text |
| History |
| Academic Search Premier ** | some full text | |
| Daily Life Online | full text | |
| The Making of America | full text |
| Humanities and Communications |
| Academic Search Premier ** | some full text | |
| AltPressIndexArchive | ||
| AltPressIndex |
| International Business and Logistics |
| ABI Inform | ||
| BusDateline | ||
| BusIndustry | ||
| BusManagement | ||
| Business and Company Resource Center ** | some full text | |
| Business Source Premier ** | some full text | |
| EconLit ** | some full text | |
| Hoovers | full text | |
| Regional Business News ** | some full text | |
| STAT-USA * | full text / see a librarian for the password | |
| ValueLine Research Center ** | full text | |
| Wall Street Journal ** | full text |
| Marine/Ocean Science |
| Academic Search Premier ** | some full text | |
| Aquatic Sciences and Fisheries Abstracts ** | ||
| Environment Complete ** | some full text | |
| GEOBASE | ||
| GeoRef ** |
| Marine Transportation - Databases and Individual Journals |
| ABYC * | full text / see a librarian for the password | |
| Academic Search Premier ** | some full text | |
| Business and Company Resource Center ** | some full text | |
| Business Source Premier ** | some full text | |
| Fairplay (journal) * | full text / see a librarian for the password | |
| IMO Current Awareness Bulletin | ||
| Intertanko | full text / see a librarian for the password | |
| Journal of Commerce (journal) * | full text / see a librarian for the password and location | |
| Lloyd's List (journal) * | full text / see a librarian for the password | |
| Lloyd's Directory of Shipowners * | full text / see a librarian for the password | |
| Lloyd's Register of Ships * | full text / see a librarian for the password | |
| Marad Press Clips | ||
| TRANSPORT | ||
| TranWeb | ||
| TRIS Transportation Research Information Service | ||
| World Shipping Directory | full text / see a librarian for the password |
| Medicine |
| Biomedical Reference Collection ** | some full text | |
| Clinical Pharmacology ** | some full text | |
| Health Source: Nursing and Academic Edition ** | some full text | |
| MEDLINE ** | some full text | |
| Nursing and Allied Health Collection ** | some full text |
| Physics |
| Academic Search Premier ** | some full text | |
| Access Science ** | full text | |
| Applied Science Index |
| Political Science |
| Academic Search Premier ** | some full text | |
| AltPressIndexArchive | ||
| AltPressIndex | ||
| ProQuest Newspapers ** | some full text |
| Psychology |
| Academic Search Premier ** | some full text | |
| PsycFirst |
| Sociology |
| Academic Search Premier ** | some full text | |
| AltPressIndexArchive | ||
| AltPressIndex | ||
| Child Abuse, Child Welfare and Adoption Database ** | some full text |
| * No Off Campus Access |
| ** Marvel Databases, No Access Outside the State of Maine |
Nutting Memorial Library, Maine Maritime Academy, Box C-1, Pleasant Street, Castine, ME (207) 326-2263 |